AQW 34167/22-27 Written question to the Minister of Education
To ask the Minister of Education to detail the number of pupils enrolled in each special school, in each of the last five academic years.
Asked by Michelle Guy MLA on 22 October 2025
- Answered
- Written
- Tabled
- 22 October 2025
- Answer due by
- 6 November 2025
- Answered
- 3 November 202512 days after tabling
- Department
- Department of Education
- Priority question
- No
Answer
The answer is contained in the table below.
Number of pupils enrolled in each special school 2020/21 to 2024/25
| School name | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
| Cedar Lodge School | 247 | 229 | 250 | 258 | 251 |
| Fleming Fulton School | 141 | 136 | 155 | 155 | 142 |
| Harberton School | 299 | 312 | 306 | 340 | 377 |
| Mitchell House School | 95 | 101 | 107 | 111 | 109 |
| Greenwood Assessment Centre | 67 | 64 | 63 | 59 | 53 |
| Park Education Resource Centre | 125 | 161 | 176 | 187 | 183 |
| Glenveagh School | 183 | 181 | 179 | 181 | 185 |
| Oakwood School and Assessment Centre | 112 | 111 | 112 | 112 | 138 |
| Clarawood School | 24 | 29 | 36 | 37 | 42 |
| Deanby Centre School | - | - | - | - | 69 |
| St Gerard's Resource Centre | 333 | 352 | 379 | 387 | 415 |
| Knockavoe School | 140 | 146 | 161 | 172 | 171 |
| Arvalee School and Resource Centre | 156 | 162 | 181 | 186 | 196 |
| Rossmar School | 144 | 155 | 159 | 185 | 191 |
| Willowbridge School | 156 | 158 | 167 | 182 | 189 |
| Ardnashee School and College | 342 | 349 | 399 | 427 | 462 |
| Rosstulla School | 173 | 171 | 166 | 156 | 143 |
| Hillcroft School | 210 | 233 | 247 | 250 | 245 |
| Sandelford School | 229 | 230 | 238 | 250 | 262 |
| Roddensvale School | 161 | 179 | 206 | 228 | 253 |
| Thornfield House School | 91 | 88 | 87 | 102 | 124 |
| Kilronan School | 162 | 172 | 174 | 176 | 174 |
| Riverside School | 99 | 107 | 117 | 127 | 138 |
| Castle Tower School | 330 | 351 | 364 | 380 | 379 |
| Jordanstown School | 76 | 84 | 88 | 89 | 90 |
| Beechlawn School | 254 | 256 | 252 | 254 | 246 |
| Killard HouseSchool | 219 | 223 | 227 | 218 | 209 |
| Ardmore House School | 19 | 22 | 30 | 33 | 48 |
| Brookfield School | 152 | 152 | 156 | 159 | 158 |
| Longstone School | 214 | 208 | 211 | 223 | 233 |
| Parkview School | 199 | 205 | 219 | 219 | 223 |
| Knockevin School | 140 | 146 | 146 | 143 | 136 |
| Tor Bank School | 193 | 193 | 189 | 187 | 193 |
| Clifton School | 176 | 197 | 183 | 185 | 186 |
| Lakewood School | 8 | 4 | 5 | 4 | 4 |
| Rathore School | 200 | 220 | 208 | 209 | 213 |
| Donard School | 124 | 119 | 126 | 127 | 144 |
| Ceara School | 173 | 178 | 176 | 181 | 177 |
| Sperrinview School | 130 | 142 | 132 | 144 | 146 |
| Lisanally School | 107 | 127 | 153 | 169 | 165 |
Source: Annual School Census