AQW 28463/22-27 Written question to the Minister of Education
To ask the Minister of Education for a breakdown of initial teacher training places for secondary education, over the last three years, broken down by subject.
Asked by Michelle Guy MLA on 9 June 2025
- Answered
- Written
- After due date
- Tabled
- 9 June 2025
- Answer due by
- 24 June 2025
- Answered
- 3 July 202524 days after tabling
- Department
- Department of Education
- Priority question
- No
Answer
A detailed breakdown of Initial Teacher Education (ITE) places allocated to Bachelor of Education (BEd) and Postgraduate Certificate in Education (PGCE) programmes for post-primary subjects, by ITE provider, over the past three academic years (2022/23 to 2024/25), is provided below.
| Provider | Subject | 2022/23 | 2023/24 | 2024/25 |
| Stranmillis University College | Business and Enterprise (BEd) | 16 | 21 | 17 |
| Mathematics (BEd) | 9 | 7 | 8 | |
| Religious Studies (BEd) | 14 | 14 | 19 | |
| Technology & Design (BEd) | 9 | 10 | 7 | |
| St Mary's University College, Belfast | Business Studies (BEd) | 12 | 14 | 12 |
| Mathematics (BEd) | 10 | 12 | 10 | |
| Religious Studies (BEd) | 18 | 19 | 20 | |
| Technology & Design (BEd) | 9 | 6 | 8 | |
| Queen’s University Belfast (QUB) * | English (PGCE) | 28 | 29 | 28 |
| IT/Computing (PGCE) | 7 | 7 | 2 | |
| Mathematics (PGCE) | 16 | 14 | 9 | |
| Modern Languages (PGCE) | 18 | 16 | 26 | |
| Religious Education (PGCE) | 12 | 10 | 9 | |
| Science - Physics (PGCE) | 4 | 4 | 4 | |
| Science - Chemistry (PGCE) | 5 | 5 | 9 | |
| Science - Biology (PGCE) | 10 | 20 | 17 | |
| Social Science (PGCE) | 18 | 16 | 22 | |
| Ulster University (UU) * | Music (PGCE) | 10 | 9 | 10 |
| Home Economics (PGCE) | 15 | 13 | 14 | |
| Physical Education (PGCE) | 12 | 11 | 14 | |
| Technology & Design (PGCE) | 6 | 5 | 0 | |
| English Drama/Media (PGCE) | 9 | 12 | 12 | |
| Geography (PGCE) | 11 | 11 | 10 | |
| History (PGCE) | 10 | 10 | 12 | |
| Art & Design (PGCE) | 11 | 8 | 11 |
* QUB / UU are each allocated four Post-Primary PGCE Irish-Medium Education (IME) places across the subject offerings.
The data presented reflects the number of students enrolled in ITE programmes and may differ from the number of places originally allocated due to factors such as applicant demand, institutional capacity and recruitment outcomes.