AQW 27369/22-27 Written question to the Minister of Education
To ask the Minister of Education, pursuant to AQW 27069/22-27, to detail: (i) the total number of non-target age applications that were made through the Education Authority's portal; and (ii) how many non-target age applications were not successful, for each of the last five years.
Asked by Michelle Guy MLA on 19 May 2025
- Answered
- Written
- Tabled
- 19 May 2025
- Answer due by
- 4 June 2025
- Answered
- 29 May 202510 days after tabling
- Department
- Department of Education
- Priority question
- No
Answer
The table below shows the total number of non-target age applications broken down by constituency that have applied through the Education Authority’s portal:
| Underage 5 Year Statistics as at the End of Stage 2 | ||||||||||
| Parlimentary Constituency | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | |||||
| Applications | Not offered | Applications | Not offered | Applications | Not offered | Applications | Not offered | Applications | Not offered | |
| Belfast East | 121 | 89 | 118 | 71 | 155 | 99 | 134 | 58 | 174 | 77 |
| Belfast North | 266 | 230 | 282 | 160 | 367 | 290 | 274 | 197 | 304 | 187 |
| Belfast South | 149 | 139 | 172 | 151 | 173 | 157 | 159 | 153 | 166 | 133 |
| Belfast West | 245 | 206 | 244 | 104 | 380 | 235 | 366 | 241 | 359 | 197 |
| East Antrim | 229 | 131 | 224 | 142 | 242 | 143 | 212 | 135 | 208 | 116 |
| East Londonderry | 119 | 82 | 100 | 60 | 145 | 93 | 111 | 55 | 120 | 46 |
| Fermanagh and South Tyrone | 109 | 70 | 109 | 67 | 164 | 95 | 133 | 91 | 151 | 102 |
| Foyle | 250 | 181 | 247 | 168 | 298 | 215 | 241 | 150 | 272 | 229 |
| Lagan Valley | 137 | 110 | 146 | 116 | 198 | 157 | 133 | 104 | 164 | 108 |
| Mid Ulster | 146 | 123 | 129 | 78 | 151 | 94 | 135 | 111 | 133 | 93 |
| Newry and Armagh | 197 | 151 | 180 | 137 | 241 | 196 | 216 | 175 | 228 | 156 |
| North Antrim | 230 | 123 | 201 | 121 | 267 | 141 | 208 | 85 | 237 | 165 |
| North Down | 92 | 86 | 134 | 109 | 157 | 128 | 111 | 64 | 170 | 104 |
| South Antrim | 180 | 102 | 156 | 96 | 237 | 137 | 205 | 132 | 174 | 103 |
| South Down | 94 | 72 | 129 | 76 | 126 | 101 | 112 | 64 | 116 | 78 |
| Strangford | 135 | 77 | 140 | 76 | 178 | 134 | 158 | 106 | 169 | 147 |
| Upper Bann | 245 | 195 | 262 | 190 | 319 | 261 | 239 | 137 | 326 | 215 |
| West Tyrone | 191 | 114 | 177 | 73 | 239 | 104 | 209 | 104 | 186 | 105 |
| Totals | 3135 | 2281 | 3150 | 1995 | 4037 | 2780 | 3356 | 2162 | 3657 | 2361 |
The Education Authority has advised that the pre-school admissions application procedure for 2025-2026 is currently ongoing and statistics will not be available until after the close of Stage 2.